Property Attributes
- MLS#MDMC2255716
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodGlenmont Forest
- Zip20902
- StyleCape Cod
- Year Built1949
- Taxes$ 6295
- Price$ 574,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Updated 3-bedroom, 3-bathroom home located just mile from Glenmont Metro Station. The main level features a spacious living/dining area with hardwood floors, recessed lighting, and an updated kitchen with ceramic tile, stainless steel appliances, gas cooking, granite countertops, and ample cabinet space. The kitchen opens to a screened-in porch overlooking the private rear yard. A main-level bedroom and full bathroom complete the floor. Upstairs offers a bright primary suite with a private bath and jetted tub, plus a third bedroom with two spacious closets. The fully finished lower level includes a den, bedroom with egress window, full bathroom, and laundry. The exterior features a deck, landscaped yard, oversized detached 2-car garage with additional storage, and a large driveway with plenty of off-street parking.
| Price History | |
|---|---|
| 9/12/2026 | Listed $574,900 |
General Features
| Living Area | 1580 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | R60 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1949 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GLENMONT FOREST |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | North on Connecticut Avenue to Randolph Road. Right onto Randolph Rd,right on Kendall St,left onto Newton St. Property is on the right. |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6517.00 |
| Tax Assessed Value | 498667.0 |
| Tax Annual Amount | 6295.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 532.31 |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GLENMONT FOREST |
| Tax Lot | 26 |
Interior Features
| Interior Amenities | Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Gourmet,Recessed Lighting,Upgraded Countertops,Wood Floors,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 220 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Type of Parking | Detached Carport,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 172800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved